Number of notes per day of the week

Day Notes 5 10 20 50 100 200 500
Monday 69 (12.48%) 35 19 11 4
Tuesday 150 (27.12%) 30 22 71 27
Wednesday 42 (7.59%) 15 12 9 5 1
Thursday 95 (17.18%) 23 24 39 9
Friday 80 (14.47%) 16 15 27 22
Saturday 55 (9.95%) 22 18 15
Sunday 62 (11.21%) 19 32 10 1


Top 10 days

Day Notes 5 10 20 50 100 200 500
2014-07-08 43 (7.78%) 7 5 19 12
2013-08-06 34 (6.15%) 1 2 27 4
2014-02-06 28 (5.06%) 5 4 14 5
2013-07-05 21 (3.80%) 6 2 3 10
2013-08-02 20 (3.62%) 1 4 9 6
2013-07-23 17 (3.07%) 1 3 9 4
2013-07-18 15 (2.71%) 2 4 7 2
2013-08-04 15 (2.71%) 3 9 3
2013-07-19 14 (2.53%) 1 1 9 3
2013-07-20 12 (2.17%) 5 6 1

Top 10 months

Month Notes 5 10 20 50 100 200 500
2013-07 172 (31.10%) 31 50 59 31 1
2013-08 96 (17.36%) 16 20 45 15
2014-07 74 (13.38%) 26 10 26 12
2014-02 49 (8.86%) 19 8 17 5
2013-10 29 (5.24%) 11 10 8
2014-01 25 (4.52%) 14 4 5 2
2013-11 19 (3.44%) 9 5 5
2014-08 19 (3.44%) 3 8 6 2
2014-09 19 (3.44%) 7 9 3
2014-03 18 (3.25%) 7 7 3 1