Hit summary

Hits: 6219 (6035 national and 184 international), plus 4244 moderated

Normal hits: 5880
Triples: 335
Quadruples: 4
Pentuples: 0

Best Worst Current
Hit ratios 24.62 292.00 25.19



Hit finder/maker - giver/getter ratio: 3318 - 2901 (53.4% - 46.6%)

Best Average Worst Current
Days between 0 0.38 1711 15
Notes between 0 24.68 660 1

Next hit should occur on average on 2013-11-01 (or it's a dry spell )

Minimum Average Maximum
Travel days 1 310.40 3045
Travel kilometers 0 255.33 5752




Hit/hitless days: 1655 - 2369 (41.12% - 58.86%)
Longest period of consecutive hit days: 45 days (2009-12-06 - 2010-01-19)
Current consecutive hit days: 0 days

Consecutive hit days
Start End Days
2011-12-13 2012-01-26 45
2009-12-06 2010-01-19 45
2012-03-06 2012-04-15 41
2010-02-15 2010-03-19 33
2012-01-29 2012-02-29 32
2012-10-30 2012-11-29 31
2010-10-22 2010-11-16 26
2011-07-07 2011-07-31 25
2011-04-23 2011-05-13 21
2011-08-29 2011-09-17 20
2010-09-01 2010-09-20 20
2010-09-25 2010-10-12 18
2010-03-21 2010-04-07 18
2012-04-17 2012-05-03 17
2011-06-02 2011-06-18 17
2010-04-14 2010-04-30 17
2010-05-14 2010-05-29 16
2011-05-17 2011-05-31 15
2013-04-27 2013-05-10 14
2013-02-23 2013-03-08 14
2009-09-19 2009-10-02 14
2011-03-17 2011-03-29 13
2010-06-04 2010-06-16 13
2009-11-07 2009-11-19 13
2012-12-07 2012-12-18 12
2011-11-30 2011-12-11 12
2011-03-31 2011-04-11 12
2011-02-12 2011-02-23 12
2010-07-05 2010-07-16 12
2009-10-05 2009-10-16 12
2008-06-01 2008-06-12 12
2012-06-06 2012-06-16 11
2011-10-18 2011-10-28 11
2010-07-18 2010-07-28 11
2010-06-23 2010-07-03 11
2009-10-21 2009-10-31 11
2009-09-07 2009-09-17 11
2009-07-02 2009-07-12 11
2008-11-11 2008-11-21 11
2013-07-24 2013-08-02 10
2013-02-04 2013-02-13 10
2012-12-26 2013-01-04 10
2010-12-09 2010-12-18 10
2010-11-20 2010-11-29 10
2010-05-03 2010-05-12 10
2010-02-04 2010-02-13 10
2009-06-12 2009-06-21 10
2013-06-06 2013-06-14 9
2013-04-17 2013-04-25 9
2013-01-16 2013-01-24 9
2012-08-04 2012-08-12 9
2012-07-15 2012-07-23 9
2011-02-01 2011-02-09 9
2010-12-24 2011-01-01 9
2010-08-20 2010-08-28 9
2010-07-30 2010-08-07 9
2010-01-21 2010-01-29 9
2008-12-30 2009-01-07 9
2013-05-25 2013-06-01 8
2013-04-08 2013-04-15 8
2013-03-18 2013-03-25 8
2013-01-26 2013-02-02 8
2012-10-17 2012-10-24 8
2009-11-21 2009-11-28 8
2013-10-21 2013-10-27 7
2013-10-06 2013-10-12 7
2013-07-13 2013-07-19 7
2013-05-17 2013-05-23 7
2013-03-31 2013-04-06 7
2013-03-10 2013-03-16 7
2013-01-08 2013-01-14 7
2012-10-09 2012-10-15 7
2012-09-18 2012-09-24 7
2012-08-17 2012-08-23 7
2011-08-14 2011-08-20 7
2011-03-06 2011-03-12 7
2010-10-14 2010-10-20 7
2010-08-12 2010-08-18 7
2009-05-31 2009-06-06 7
2009-01-20 2009-01-26 7
2008-07-12 2008-07-18 7
2013-08-29 2013-09-03 6
2013-06-24 2013-06-29 6
2012-10-02 2012-10-07 6
2012-05-14 2012-05-19 6
2011-10-31 2011-11-05 6
2011-08-05 2011-08-10 6
2011-04-13 2011-04-18 6
2011-02-27 2011-03-04 6
2009-05-20 2009-05-25 6
2009-05-02 2009-05-07 6
2008-11-03 2008-11-08 6
2013-09-30 2013-10-04 5
2013-09-16 2013-09-20 5
2013-08-04 2013-08-08 5
2013-02-17 2013-02-21 5
2012-12-01 2012-12-05 5
2012-09-26 2012-09-30 5
2012-09-12 2012-09-16 5
2012-08-31 2012-09-04 5
2011-11-23 2011-11-27 5
2011-07-01 2011-07-05 5
2011-01-26 2011-01-30 5
2009-11-30 2009-12-04 5
2009-08-02 2009-08-06 5
2009-03-24 2009-03-28 5
2008-10-26 2008-10-30 5
2008-06-29 2008-07-03 5
2013-09-23 2013-09-26 4
2013-08-21 2013-08-24 4
2013-07-04 2013-07-07 4
2012-12-20 2012-12-23 4
2012-07-29 2012-08-01 4
2012-07-08 2012-07-11 4
2012-07-03 2012-07-06 4
2012-06-28 2012-07-01 4
2012-06-19 2012-06-22 4
2012-05-28 2012-05-31 4
2012-05-21 2012-05-24 4
2012-05-09 2012-05-12 4
2011-10-05 2011-10-08 4
2011-09-22 2011-09-25 4
2011-08-24 2011-08-27 4
2011-01-17 2011-01-20 4
2010-06-18 2010-06-21 4
2010-04-09 2010-04-12 4
2009-11-02 2009-11-05 4
2009-08-24 2009-08-27 4
2009-08-12 2009-08-15 4
2009-05-15 2009-05-18 4
2009-05-10 2009-05-13 4
2009-04-26 2009-04-29 4
2009-04-14 2009-04-17 4
2009-04-06 2009-04-09 4
2009-02-27 2009-03-02 4
2009-02-19 2009-02-22 4
2009-01-09 2009-01-12 4
2008-09-30 2008-10-03 4
2008-08-03 2008-08-06 4
2008-07-24 2008-07-27 4
2008-06-14 2008-06-17 4
2013-10-17 2013-10-19 3
2013-08-13 2013-08-15 3
2012-06-02 2012-06-04 3
2012-03-02 2012-03-04 3
2011-10-14 2011-10-16 3
2011-09-28 2011-09-30 3
2011-06-20 2011-06-22 3
2011-01-22 2011-01-24 3
2011-01-03 2011-01-05 3
2010-12-20 2010-12-22 3
2010-12-05 2010-12-07 3
2010-12-01 2010-12-03 3
2010-01-31 2010-02-02 3
2009-09-03 2009-09-05 3
2009-08-08 2009-08-10 3
2009-07-29 2009-07-31 3
2009-07-23 2009-07-25 3
2009-06-27 2009-06-29 3
2009-06-23 2009-06-25 3
2009-06-08 2009-06-10 3
2009-03-16 2009-03-18 3
2009-03-06 2009-03-08 3
2008-12-26 2008-12-28 3
2008-12-19 2008-12-21 3
2008-12-03 2008-12-05 3
2008-10-05 2008-10-07 3
2008-08-12 2008-08-14 3
2008-07-29 2008-07-31 3
2008-07-20 2008-07-22 3
2008-07-08 2008-07-10 3
2013-10-31 2013-11-01 2
2013-09-08 2013-09-09 2
2013-09-05 2013-09-06 2
2013-07-21 2013-07-22 2
2013-07-01 2013-07-02 2
2013-06-16 2013-06-17 2
2013-06-03 2013-06-04 2
2013-05-12 2013-05-13 2
2012-09-06 2012-09-07 2
2012-08-26 2012-08-27 2
2012-08-14 2012-08-15 2
2012-07-25 2012-07-26 2
2012-05-06 2012-05-07 2
2011-11-20 2011-11-21 2
2011-11-11 2011-11-12 2
2011-08-02 2011-08-03 2
2011-04-20 2011-04-21 2
2011-01-12 2011-01-13 2
2010-09-22 2010-09-23 2
2009-10-18 2009-10-19 2
2009-08-31 2009-09-01 2
2009-08-20 2009-08-21 2
2009-08-17 2009-08-18 2
2009-07-15 2009-07-16 2
2009-05-27 2009-05-28 2
2009-04-23 2009-04-24 2
2009-04-19 2009-04-20 2
2009-04-11 2009-04-12 2
2009-04-03 2009-04-04 2
2009-03-31 2009-04-01 2
2009-03-10 2009-03-11 2
2009-02-13 2009-02-14 2
2009-02-04 2009-02-05 2
2009-01-28 2009-01-29 2
2008-12-08 2008-12-09 2
2008-11-30 2008-12-01 2
2008-11-26 2008-11-27 2
2008-10-17 2008-10-18 2
2008-09-22 2008-09-23 2
2008-09-17 2008-09-18 2
2008-09-13 2008-09-14 2
2008-09-09 2008-09-10 2
2008-09-02 2008-09-03 2
2008-08-28 2008-08-29 2
2008-06-23 2008-06-24 2
2008-05-22 2008-05-23 2
2008-05-18 2008-05-19 2
2008-04-29 2008-04-30 2
2008-04-24 2008-04-25 2
2008-04-01 2008-04-02 2
2008-03-13 2008-03-14 2
2008-03-10 2008-03-11 2
2008-03-01 2008-03-02 2
2008-02-27 2008-02-28 2
2008-02-07 2008-02-08 2
2008-01-10 2008-01-11 2
2007-12-31 2008-01-01 2
2007-12-28 2007-12-29 2
2007-11-15 2007-11-16 2
2007-11-05 2007-11-06 2
2007-10-07 2007-10-08 2

Hit ratio by value
: 22.31
: 26.26
: 27.65
: 54.45
: 114.83
: 70.33
: 156.00

Hits by combination
R/X - 1591 (25.58%)
E/L - 1213 (19.50%)
P/X - 1176 (18.91%)
L/U - 420 (6.75%)
K/T - 321 (5.16%)
M/V - 296 (4.76%)
F/N - 232 (3.73%)
D/L - 206 (3.31%)
P/L - 158 (2.54%)
N/Y - 145 (2.33%)
J/S - 90 (1.45%)
G/P - 76 (1.22%)
G/L - 48 (0.77%)
E/P - 43 (0.69%)
G/V - 43 (0.69%)
G/X - 33 (0.53%)
T/Z - 31 (0.50%)
P/P - 25 (0.40%)
U/M - 24 (0.39%)
E/X - 12 (0.19%)
F/P - 7 (0.11%)
G/G - 5 (0.08%)
P/Y - 4 (0.06%)
H/M - 4 (0.06%)
H/L - 4 (0.06%)
U/U - 3 (0.05%)
E/H - 3 (0.05%)
R/P - 1 (0.02%)
P/U - 1 (0.02%)
H/T - 1 (0.02%)
G/F - 1 (0.02%)
N/N - 1 (0.02%)
F/S - 1 (0.02%)

Frequent hit partner Hits % of all hits
emppu 479 7.70%
Isc 259 4.16%
Bird 238 3.83%
AssiBoy 205 3.30%
Tinker's damn 190 3.06%
Tiiico 184 2.96%
Tinge 143 2.30%
Sporty65 131 2.11%
suhariJns 131 2.11%
Eliezer 98 1.58%

Hits with same kilometers and days
1 - 1
4 - 4
19 - 19
26 - 26
35 - 35
36 - 36
80 - 80
84 - 84
102 - 102
111 - 111
279 - 279
329 - 329
333 - 333
358 - 358