Hit summary

Hits: 1309 (1270 national and 39 international), plus 84 moderated

Normal hits: 1276
Triples: 33
Quadruples: 0
Pentuples: 0

Best Worst Current
Hit ratios 35.69 393.00 39.13



Hit finder/maker - giver/getter ratio: 603 - 706 (46.1% - 53.9%)

Best Average Worst Current
Days between 0 2.99 125 12
Notes between 0 38.63 848 61

Next hit should occur on average on 2017-08-27 (or it's a dry spell )

Minimum Average Maximum
Travel days 0 379.21 3324
Travel kilometers 0 347.50 3461




Hit/hitless days: 1038 - 3925 (20.91% - 79.07%)
Longest period of consecutive hit days: 6 days (2010-05-20 - 2010-05-25)
Current consecutive hit days: 0 days

Consecutive hit days
Start End Days
2010-08-26 2010-08-31 6
2010-05-20 2010-05-25 6
2012-04-09 2012-04-13 5
2010-11-29 2010-12-03 5
2010-05-27 2010-05-31 5
2016-12-10 2016-12-13 4
2015-01-13 2015-01-16 4
2014-08-15 2014-08-18 4
2014-03-19 2014-03-22 4
2014-02-14 2014-02-17 4
2012-12-12 2012-12-15 4
2011-12-01 2011-12-04 4
2010-11-01 2010-11-04 4
2010-10-15 2010-10-18 4
2009-06-03 2009-06-06 4
2016-08-10 2016-08-12 3
2016-01-28 2016-01-30 3
2015-08-05 2015-08-07 3
2014-12-01 2014-12-03 3
2014-11-16 2014-11-18 3
2014-04-09 2014-04-11 3
2013-04-16 2013-04-18 3
2012-08-19 2012-08-21 3
2012-07-29 2012-07-31 3
2012-07-03 2012-07-05 3
2012-06-12 2012-06-14 3
2012-02-29 2012-03-02 3
2012-01-12 2012-01-14 3
2011-09-06 2011-09-08 3
2011-04-25 2011-04-27 3
2011-01-13 2011-01-15 3
2010-06-10 2010-06-12 3
2010-04-01 2010-04-03 3
2010-03-11 2010-03-13 3
2010-01-28 2010-01-30 3
2009-11-23 2009-11-25 3
2009-09-15 2009-09-17 3
2009-07-08 2009-07-10 3
2008-06-08 2008-06-10 3
2007-12-07 2007-12-09 3
2007-09-21 2007-09-23 3
2006-11-28 2006-11-30 3
2006-06-17 2006-06-19 3
2005-04-26 2005-04-28 3
2017-06-21 2017-06-22 2
2017-05-17 2017-05-18 2
2017-05-14 2017-05-15 2
2017-04-25 2017-04-26 2
2017-02-08 2017-02-09 2
2017-01-03 2017-01-04 2
2016-02-02 2016-02-03 2
2015-12-29 2015-12-30 2
2015-12-09 2015-12-10 2
2015-11-07 2015-11-08 2
2015-10-30 2015-10-31 2
2015-09-01 2015-09-02 2
2015-08-09 2015-08-10 2
2015-07-27 2015-07-28 2
2015-07-06 2015-07-07 2
2015-06-07 2015-06-08 2
2015-06-02 2015-06-03 2
2015-04-26 2015-04-27 2
2015-02-03 2015-02-04 2
2015-01-29 2015-01-30 2
2014-12-22 2014-12-23 2
2014-11-24 2014-11-25 2
2014-10-22 2014-10-23 2
2014-09-15 2014-09-16 2
2014-08-01 2014-08-02 2
2014-07-24 2014-07-25 2
2014-06-24 2014-06-25 2
2014-06-07 2014-06-08 2
2014-06-02 2014-06-03 2
2014-05-30 2014-05-31 2
2014-03-13 2014-03-14 2
2014-01-12 2014-01-13 2
2013-12-23 2013-12-24 2
2013-09-11 2013-09-12 2
2013-03-12 2013-03-13 2
2013-01-10 2013-01-11 2
2012-12-29 2012-12-30 2
2012-12-20 2012-12-21 2
2012-11-03 2012-11-04 2
2012-10-22 2012-10-23 2
2012-10-18 2012-10-19 2
2012-09-11 2012-09-12 2
2012-09-07 2012-09-08 2
2012-08-30 2012-08-31 2
2012-06-20 2012-06-21 2
2012-06-07 2012-06-08 2
2012-05-16 2012-05-17 2
2012-04-16 2012-04-17 2
2012-03-22 2012-03-23 2
2012-01-20 2012-01-21 2
2011-11-27 2011-11-28 2
2011-09-20 2011-09-21 2
2011-09-03 2011-09-04 2
2011-08-18 2011-08-19 2
2011-08-14 2011-08-15 2
2011-07-28 2011-07-29 2
2011-07-24 2011-07-25 2
2011-07-01 2011-07-02 2
2011-06-13 2011-06-14 2
2011-06-09 2011-06-10 2
2011-04-09 2011-04-10 2
2011-01-17 2011-01-18 2
2010-12-22 2010-12-23 2
2010-12-07 2010-12-08 2
2010-10-06 2010-10-07 2
2010-09-23 2010-09-24 2
2010-08-19 2010-08-20 2
2010-08-16 2010-08-17 2
2010-08-03 2010-08-04 2
2010-07-31 2010-08-01 2
2010-07-25 2010-07-26 2
2010-07-22 2010-07-23 2
2010-07-16 2010-07-17 2
2010-07-11 2010-07-12 2
2010-06-24 2010-06-25 2
2010-06-21 2010-06-22 2
2010-06-14 2010-06-15 2
2010-06-02 2010-06-03 2
2010-05-04 2010-05-05 2
2010-04-27 2010-04-28 2
2010-03-15 2010-03-16 2
2010-02-18 2010-02-19 2
2010-01-23 2010-01-24 2
2010-01-17 2010-01-18 2
2010-01-14 2010-01-15 2
2009-12-21 2009-12-22 2
2009-10-13 2009-10-14 2
2009-08-25 2009-08-26 2
2009-08-17 2009-08-18 2
2009-05-26 2009-05-27 2
2009-05-22 2009-05-23 2
2009-05-06 2009-05-07 2
2009-03-26 2009-03-27 2
2009-03-05 2009-03-06 2
2009-02-21 2009-02-22 2
2008-09-22 2008-09-23 2
2008-05-11 2008-05-12 2
2008-03-16 2008-03-17 2
2008-03-09 2008-03-10 2
2008-03-04 2008-03-05 2
2008-02-21 2008-02-22 2
2008-02-02 2008-02-03 2
2007-10-25 2007-10-26 2
2007-10-15 2007-10-16 2
2007-10-12 2007-10-13 2
2007-09-05 2007-09-06 2
2007-08-05 2007-08-06 2
2007-04-15 2007-04-16 2
2007-04-12 2007-04-13 2
2007-02-13 2007-02-14 2
2006-10-13 2006-10-14 2
2006-09-18 2006-09-19 2
2006-09-11 2006-09-12 2
2006-08-24 2006-08-25 2
2006-07-30 2006-07-31 2
2006-06-05 2006-06-06 2
2006-04-26 2006-04-27 2
2006-03-01 2006-03-02 2
2006-02-24 2006-02-25 2
2006-01-02 2006-01-03 2
2005-12-22 2005-12-23 2
2005-12-04 2005-12-05 2
2005-09-19 2005-09-20 2
2005-09-01 2005-09-02 2
2005-08-20 2005-08-21 2
2005-06-27 2005-06-28 2
2005-06-14 2005-06-15 2
2005-05-22 2005-05-23 2
2005-05-19 2005-05-20 2
2005-05-16 2005-05-17 2
2005-04-11 2005-04-12 2
2005-02-15 2005-02-16 2

Hit ratio by value
: 32.82
: 37.27
: 40.77
: 76.43
: 114.00
: 60.00

Hits by combination
P/X - 276 (21.08%)
E/L - 200 (15.28%)
R/X - 157 (11.99%)
D/L - 108 (8.25%)
U/U - 104 (7.94%)
M/V - 68 (5.19%)
P/L - 61 (4.66%)
L/U - 60 (4.58%)
F/N - 36 (2.75%)
P/P - 34 (2.60%)
K/T - 31 (2.37%)
J/S - 28 (2.14%)
G/P - 27 (2.06%)
G/L - 20 (1.53%)
F/P - 16 (1.22%)
V/V - 13 (0.99%)
T/Z - 12 (0.92%)
H/L - 9 (0.69%)
U/M - 7 (0.53%)
E/E - 6 (0.46%)
N/Y - 5 (0.38%)
E/P - 4 (0.31%)
S/S - 4 (0.31%)
G/G - 3 (0.23%)
Z/Z - 3 (0.23%)
N/N - 3 (0.23%)
G/X - 2 (0.15%)
E/H - 2 (0.15%)
H/M - 2 (0.15%)
E/X - 2 (0.15%)
Y/Y - 1 (0.08%)
P/Y - 1 (0.08%)
G/S - 1 (0.08%)
G/F - 1 (0.08%)
G/H - 1 (0.08%)
F/S - 1 (0.08%)

Frequent hit partner Hits % of all hits
emppu 47 3.59%
USSR 39 2.98%
Bobtail 29 2.22%
AssiBoy 23 1.76%
Nicoless 22 1.68%
k.j.k 21 1.60%
Sporty65 19 1.45%
Muda 18 1.38%
Yökkönen 17 1.30%
amii 17 1.30%

Hits with same kilometers and days
1 - 1
5 - 5
32 - 32
543 - 543