Hit summary

Hits: 1817 (1679 national and 138 international), plus 29 moderated

Normal hits: 1775
Triples: 41
Quadruples: 1
Pentuples: 0

Best Worst Current
Hit ratios 31.08 768.00 32.09



Hit finder/maker - giver/getter ratio: 953 - 864 (52.4% - 47.6%)

Best Average Worst Current
Days between 0 1.81 82 6
Notes between 0 31.54 440 52

Next hit should occur on average on 2016-07-26 (or it's a dry spell )

Minimum Average Maximum
Travel days 0 385.78 3408
Travel kilometers 0 244.00 7736




Hit/hitless days: 1396 - 3301 (29.71% - 70.26%)
Longest period of consecutive hit days: 8 days (2009-10-23 - 2009-10-30)
Current consecutive hit days: 0 days

Consecutive hit days
Start End Days
2009-10-23 2009-10-30 8
2010-03-26 2010-04-01 7
2009-12-13 2009-12-19 7
2008-06-27 2008-07-03 7
2011-06-02 2011-06-07 6
2011-01-30 2011-02-04 6
2010-05-10 2010-05-15 6
2010-04-04 2010-04-09 6
2010-02-27 2010-03-04 6
2009-09-27 2009-10-02 6
2009-05-04 2009-05-09 6
2012-03-14 2012-03-18 5
2010-11-30 2010-12-04 5
2010-05-04 2010-05-08 5
2010-04-19 2010-04-23 5
2009-05-22 2009-05-26 5
2007-10-30 2007-11-03 5
2015-08-16 2015-08-19 4
2015-07-05 2015-07-08 4
2014-07-28 2014-07-31 4
2014-03-12 2014-03-15 4
2013-12-28 2013-12-31 4
2013-09-06 2013-09-09 4
2013-03-22 2013-03-25 4
2012-10-23 2012-10-26 4
2012-08-14 2012-08-17 4
2012-01-17 2012-01-20 4
2011-12-25 2011-12-28 4
2011-11-12 2011-11-15 4
2011-09-24 2011-09-27 4
2011-08-23 2011-08-26 4
2011-05-05 2011-05-08 4
2010-11-24 2010-11-27 4
2010-03-17 2010-03-20 4
2010-01-13 2010-01-16 4
2009-08-30 2009-09-02 4
2009-07-10 2009-07-13 4
2009-04-02 2009-04-05 4
2008-11-16 2008-11-19 4
2007-10-22 2007-10-25 4
2007-04-01 2007-04-04 4
2006-09-29 2006-10-02 4
2015-04-06 2015-04-08 3
2014-08-16 2014-08-18 3
2014-07-17 2014-07-19 3
2014-07-13 2014-07-15 3
2014-01-29 2014-01-31 3
2013-11-09 2013-11-11 3
2013-10-27 2013-10-29 3
2013-10-03 2013-10-05 3
2013-07-20 2013-07-22 3
2013-05-19 2013-05-21 3
2013-04-14 2013-04-16 3
2013-04-02 2013-04-04 3
2013-03-13 2013-03-15 3
2013-03-05 2013-03-07 3
2012-11-07 2012-11-09 3
2012-08-02 2012-08-04 3
2012-02-27 2012-02-29 3
2012-02-14 2012-02-16 3
2011-11-27 2011-11-29 3
2011-09-18 2011-09-20 3
2011-09-07 2011-09-09 3
2011-07-19 2011-07-21 3
2011-04-26 2011-04-28 3
2011-03-04 2011-03-06 3
2011-02-15 2011-02-17 3
2010-11-09 2010-11-11 3
2010-10-09 2010-10-11 3
2010-09-13 2010-09-15 3
2010-07-06 2010-07-08 3
2010-06-08 2010-06-10 3
2010-03-10 2010-03-12 3
2010-03-06 2010-03-08 3
2010-02-19 2010-02-21 3
2010-01-29 2010-01-31 3
2010-01-05 2010-01-07 3
2009-12-26 2009-12-28 3
2009-11-18 2009-11-20 3
2009-10-18 2009-10-20 3
2009-09-14 2009-09-16 3
2009-08-14 2009-08-16 3
2009-06-28 2009-06-30 3
2009-06-23 2009-06-25 3
2009-06-19 2009-06-21 3
2009-06-14 2009-06-16 3
2009-03-03 2009-03-05 3
2009-02-21 2009-02-23 3
2009-02-02 2009-02-04 3
2009-01-25 2009-01-27 3
2009-01-14 2009-01-16 3
2008-10-28 2008-10-30 3
2008-10-23 2008-10-25 3
2008-10-19 2008-10-21 3
2008-08-13 2008-08-15 3
2008-07-21 2008-07-23 3
2008-07-14 2008-07-16 3
2008-06-01 2008-06-03 3
2008-05-11 2008-05-13 3
2008-04-06 2008-04-08 3
2008-03-18 2008-03-20 3
2008-03-10 2008-03-12 3
2008-01-24 2008-01-26 3
2007-12-10 2007-12-12 3
2007-08-27 2007-08-29 3
2007-07-05 2007-07-07 3
2007-06-07 2007-06-09 3
2006-10-25 2006-10-27 3
2006-06-24 2006-06-26 3
2006-06-13 2006-06-15 3
2006-04-24 2006-04-26 3
2005-02-17 2005-02-19 3
2016-06-10 2016-06-11 2
2016-02-26 2016-02-27 2
2015-12-25 2015-12-26 2
2015-12-05 2015-12-06 2
2015-11-26 2015-11-27 2
2015-11-02 2015-11-03 2
2015-10-24 2015-10-25 2
2015-10-14 2015-10-15 2
2015-07-11 2015-07-12 2
2015-05-26 2015-05-27 2
2015-05-10 2015-05-11 2
2014-12-11 2014-12-12 2
2014-10-26 2014-10-27 2
2014-10-12 2014-10-13 2
2014-09-16 2014-09-17 2
2014-07-23 2014-07-24 2
2014-07-08 2014-07-09 2
2014-06-29 2014-06-30 2
2014-06-19 2014-06-20 2
2014-05-31 2014-06-01 2
2014-05-13 2014-05-14 2
2014-05-10 2014-05-11 2
2014-04-22 2014-04-23 2
2014-03-23 2014-03-24 2
2014-03-05 2014-03-06 2
2014-02-19 2014-02-20 2
2014-02-11 2014-02-12 2
2014-02-08 2014-02-09 2
2014-01-05 2014-01-06 2
2013-11-30 2013-12-01 2
2013-11-06 2013-11-07 2
2013-10-14 2013-10-15 2
2013-07-28 2013-07-29 2
2013-06-05 2013-06-06 2
2013-03-17 2013-03-18 2
2013-02-21 2013-02-22 2
2013-02-10 2013-02-11 2
2013-01-30 2013-01-31 2
2013-01-17 2013-01-18 2
2012-12-19 2012-12-20 2
2012-11-14 2012-11-15 2
2012-10-09 2012-10-10 2
2012-09-28 2012-09-29 2
2012-09-01 2012-09-02 2
2012-07-20 2012-07-21 2
2012-06-13 2012-06-14 2
2012-05-10 2012-05-11 2
2012-05-03 2012-05-04 2
2012-04-23 2012-04-24 2
2012-04-13 2012-04-14 2
2012-04-08 2012-04-09 2
2012-03-11 2012-03-12 2
2012-02-06 2012-02-07 2
2012-01-06 2012-01-07 2
2011-12-18 2011-12-19 2
2011-12-08 2011-12-09 2
2011-11-18 2011-11-19 2
2011-11-07 2011-11-08 2
2011-10-29 2011-10-30 2
2011-10-04 2011-10-05 2
2011-08-19 2011-08-20 2
2011-08-11 2011-08-12 2
2011-08-08 2011-08-09 2
2011-07-15 2011-07-16 2
2011-07-12 2011-07-13 2
2011-07-06 2011-07-07 2
2011-07-02 2011-07-03 2
2011-06-23 2011-06-24 2
2011-06-14 2011-06-15 2
2011-05-28 2011-05-29 2
2011-05-22 2011-05-23 2
2011-04-13 2011-04-14 2
2011-04-01 2011-04-02 2
2011-03-24 2011-03-25 2
2011-03-13 2011-03-14 2
2011-03-10 2011-03-11 2
2011-02-25 2011-02-26 2
2011-02-11 2011-02-12 2
2011-02-08 2011-02-09 2
2011-01-18 2011-01-19 2
2011-01-06 2011-01-07 2
2010-12-25 2010-12-26 2
2010-12-20 2010-12-21 2
2010-12-14 2010-12-15 2
2010-10-05 2010-10-06 2
2010-10-02 2010-10-03 2
2010-09-17 2010-09-18 2
2010-09-08 2010-09-09 2
2010-08-26 2010-08-27 2
2010-08-13 2010-08-14 2
2010-07-27 2010-07-28 2
2010-07-14 2010-07-15 2
2010-07-03 2010-07-04 2
2010-06-29 2010-06-30 2
2010-06-21 2010-06-22 2
2010-06-17 2010-06-18 2
2010-06-13 2010-06-14 2
2010-05-28 2010-05-29 2
2010-05-17 2010-05-18 2
2010-05-01 2010-05-02 2
2010-04-11 2010-04-12 2
2010-03-22 2010-03-23 2
2010-03-14 2010-03-15 2
2010-02-15 2010-02-16 2
2010-02-04 2010-02-05 2
2009-12-02 2009-12-03 2
2009-11-07 2009-11-08 2
2009-09-09 2009-09-10 2
2009-08-04 2009-08-05 2
2009-08-01 2009-08-02 2
2009-07-29 2009-07-30 2
2009-07-22 2009-07-23 2
2009-07-19 2009-07-20 2
2009-07-07 2009-07-08 2
2009-07-02 2009-07-03 2
2009-06-10 2009-06-11 2
2009-05-11 2009-05-12 2
2009-05-01 2009-05-02 2
2009-04-22 2009-04-23 2
2009-04-16 2009-04-17 2
2009-03-30 2009-03-31 2
2009-03-25 2009-03-26 2
2009-03-10 2009-03-11 2
2009-02-26 2009-02-27 2
2009-02-09 2009-02-10 2
2009-01-29 2009-01-30 2
2008-12-19 2008-12-20 2
2008-12-09 2008-12-10 2
2008-12-04 2008-12-05 2
2008-11-27 2008-11-28 2
2008-11-05 2008-11-06 2
2008-10-12 2008-10-13 2
2008-09-25 2008-09-26 2
2008-09-22 2008-09-23 2
2008-09-17 2008-09-18 2
2008-08-30 2008-08-31 2
2008-08-27 2008-08-28 2
2008-08-20 2008-08-21 2
2008-08-04 2008-08-05 2
2008-07-30 2008-07-31 2
2008-07-25 2008-07-26 2
2008-07-18 2008-07-19 2
2008-06-24 2008-06-25 2
2008-06-18 2008-06-19 2
2008-06-09 2008-06-10 2
2008-05-19 2008-05-20 2
2008-05-02 2008-05-03 2
2008-04-10 2008-04-11 2
2008-03-29 2008-03-30 2
2008-03-02 2008-03-03 2
2008-02-27 2008-02-28 2
2008-02-22 2008-02-23 2
2008-01-28 2008-01-29 2
2008-01-15 2008-01-16 2
2007-12-26 2007-12-27 2
2007-12-20 2007-12-21 2
2007-09-24 2007-09-25 2
2007-07-17 2007-07-18 2
2007-06-24 2007-06-25 2
2007-05-28 2007-05-29 2
2007-05-08 2007-05-09 2
2007-04-14 2007-04-15 2
2007-03-21 2007-03-22 2
2007-03-12 2007-03-13 2
2007-03-09 2007-03-10 2
2007-03-03 2007-03-04 2
2007-02-24 2007-02-25 2
2007-02-13 2007-02-14 2
2007-01-26 2007-01-27 2
2007-01-23 2007-01-24 2
2006-10-09 2006-10-10 2
2006-07-15 2006-07-16 2
2006-07-01 2006-07-02 2
2006-05-25 2006-05-26 2
2006-05-19 2006-05-20 2
2006-05-10 2006-05-11 2
2006-03-02 2006-03-03 2
2006-02-06 2006-02-07 2
2005-11-26 2005-11-27 2
2005-10-18 2005-10-19 2
2005-07-12 2005-07-13 2
2005-03-22 2005-03-23 2
2005-01-13 2005-01-14 2
2004-06-14 2004-06-15 2

Hit ratio by value
: 25.26
: 29.98
: 33.97
: 87.89

Hits by combination
P/X - 443 (24.38%)
E/L - 299 (16.46%)
P/L - 159 (8.75%)
R/X - 147 (8.09%)
D/L - 123 (6.77%)
L/U - 75 (4.13%)
F/N - 69 (3.80%)
G/P - 67 (3.69%)
J/S - 66 (3.63%)
M/V - 51 (2.81%)
K/T - 50 (2.75%)
P/P - 50 (2.75%)
U/U - 45 (2.48%)
G/L - 37 (2.04%)
N/Y - 17 (0.94%)
F/P - 17 (0.94%)
T/Z - 14 (0.77%)
E/X - 11 (0.61%)
U/M - 11 (0.61%)
E/E - 10 (0.55%)
V/V - 10 (0.55%)
S/S - 8 (0.44%)
G/X - 7 (0.39%)
G/V - 7 (0.39%)
E/P - 5 (0.28%)
G/G - 5 (0.28%)
N/N - 3 (0.17%)
H/M - 2 (0.11%)
T/T - 2 (0.11%)
H/L - 2 (0.11%)
R/P - 1 (0.06%)
P/P - 1 (0.06%)
E/H - 1 (0.06%)
G/F - 1 (0.06%)
H/P - 1 (0.06%)

Frequent hit partner Hits % of all hits
emppu 142 7.82%
AssiBoy 38 2.09%
amii 28 1.54%
Sporty65 27 1.49%
k.j.k 26 1.43%
Lare & knit 25 1.38%
Kraan 25 1.38%
Luumi 24 1.32%
Kesä 1979 23 1.27%
Tinge 23 1.27%

Hits with same kilometers and days
133 - 133
221 - 221