Numero di banconote per giorno della settimana

Giorno Banconote 5 10 20 50 100 200 500
Lunedì 9227 (14.26%) 1967 2319 2361 2366 194 15 5
Martedì 9228 (14.26%) 2055 2339 2427 2241 152 9 5
Mercoledì 9195 (14.21%) 1856 2291 2511 2353 163 8 13
Giovedì 9236 (14.28%) 1975 2399 2526 2118 189 10 19
Venerdì 9275 (14.34%) 2013 2082 2603 2337 221 9 10
Sabato 9244 (14.29%) 2203 2399 2344 2208 85 3 2
Domenica 9290 (14.36%) 2111 2620 2417 2043 92 4 3


I 10 giorni migliori

Giorno Banconote 5 10 20 50 100 200 500
2022-02-13 278 (0.43%) 66 60 66 82 4
2021-08-15 244 (0.38%) 80 83 47 32 2
2009-10-19 229 (0.35%) 31 42 53 81 22
2016-05-28 229 (0.35%) 51 43 85 49 1
2016-02-29 190 (0.29%) 29 39 37 72 13
2016-01-17 172 (0.27%) 22 20 28 100 2
2012-03-27 171 (0.26%) 6 7 158
2019-08-10 145 (0.22%) 66 39 17 19 4
2023-04-24 141 (0.22%) 51 47 27 16
2016-03-30 140 (0.22%) 27 28 56 29

I 10 mesi migliori

Mese Banconote 5 10 20 50 100 200 500
2020-12 654 (1.01%) 117 156 210 167 4
2021-08 558 (0.86%) 143 165 155 90 5
2014-12 552 (0.85%) 123 130 130 160 9
2012-03 540 (0.83%) 87 123 241 86 3
2017-05 534 (0.83%) 105 101 158 147 23
2019-09 534 (0.83%) 150 144 147 85 8
2016-05 522 (0.81%) 96 98 137 190 1
2016-12 515 (0.80%) 98 120 139 149 9
2017-09 505 (0.78%) 71 132 135 154 13
2019-12 503 (0.78%) 98 116 159 124 6