Hit summary

Hits: 933 (879 national and 54 international), plus 7 moderated

Normal hits: 911
Triples: 22
Quadruples: 0
Pentuples: 0

Best Worst Current
Hit ratios 31.57 751.00 33.76



Hit finder/maker - giver/getter ratio: 494 - 439 (52.9% - 47.1%)

Best Average Worst Current
Days between 0 4.79 731 1
Notes between 0 33.23 666 5

Next hit should occur on average on 2016-07-22 (or it's a dry spell )

Minimum Average Maximum
Travel days 0 382.46 2973
Travel kilometers 0 223.64 4859




Hit/hitless days: 743 - 4473 (14.24% - 85.74%)
Longest period of consecutive hit days: 12 days (2014-03-07 - 2014-03-18)
Current consecutive hit days: 0 days

Consecutive hit days
Start End Days
2014-03-07 2014-03-18 12
2006-09-01 2006-09-06 6
2012-01-30 2012-02-03 5
2011-07-26 2011-07-30 5
2011-07-16 2011-07-20 5
2012-03-06 2012-03-09 4
2011-04-19 2011-04-22 4
2009-10-09 2009-10-12 4
2009-09-24 2009-09-27 4
2009-03-01 2009-03-04 4
2014-12-03 2014-12-05 3
2014-08-12 2014-08-14 3
2014-04-30 2014-05-02 3
2014-02-03 2014-02-05 3
2013-08-31 2013-09-02 3
2012-08-07 2012-08-09 3
2011-09-11 2011-09-13 3
2010-12-21 2010-12-23 3
2010-02-23 2010-02-25 3
2009-06-25 2009-06-27 3
2008-07-13 2008-07-15 3
2007-12-08 2007-12-10 3
2007-04-08 2007-04-10 3
2007-02-14 2007-02-16 3
2006-07-27 2006-07-29 3
2016-07-15 2016-07-16 2
2016-01-13 2016-01-14 2
2015-07-26 2015-07-27 2
2015-05-11 2015-05-12 2
2015-03-30 2015-03-31 2
2015-03-07 2015-03-08 2
2015-01-29 2015-01-30 2
2015-01-21 2015-01-22 2
2014-12-31 2015-01-01 2
2014-12-18 2014-12-19 2
2014-11-28 2014-11-29 2
2014-11-24 2014-11-25 2
2014-10-13 2014-10-14 2
2014-09-25 2014-09-26 2
2014-09-22 2014-09-23 2
2014-09-14 2014-09-15 2
2014-08-26 2014-08-27 2
2014-08-19 2014-08-20 2
2014-08-03 2014-08-04 2
2014-07-28 2014-07-29 2
2014-07-08 2014-07-09 2
2014-06-17 2014-06-18 2
2014-06-10 2014-06-11 2
2014-04-22 2014-04-23 2
2014-04-02 2014-04-03 2
2014-02-24 2014-02-25 2
2014-02-12 2014-02-13 2
2014-01-09 2014-01-10 2
2014-01-03 2014-01-04 2
2013-11-23 2013-11-24 2
2013-07-24 2013-07-25 2
2013-07-15 2013-07-16 2
2013-07-12 2013-07-13 2
2013-07-06 2013-07-07 2
2013-06-29 2013-06-30 2
2013-06-19 2013-06-20 2
2013-06-15 2013-06-16 2
2013-05-25 2013-05-26 2
2013-05-17 2013-05-18 2
2013-04-26 2013-04-27 2
2012-12-25 2012-12-26 2
2012-11-07 2012-11-08 2
2012-11-04 2012-11-05 2
2012-06-25 2012-06-26 2
2012-04-28 2012-04-29 2
2012-03-20 2012-03-21 2
2011-12-19 2011-12-20 2
2011-12-05 2011-12-06 2
2011-10-20 2011-10-21 2
2011-09-08 2011-09-09 2
2011-08-25 2011-08-26 2
2011-08-14 2011-08-15 2
2011-08-11 2011-08-12 2
2011-08-08 2011-08-09 2
2011-07-13 2011-07-14 2
2011-06-24 2011-06-25 2
2011-06-18 2011-06-19 2
2011-04-26 2011-04-27 2
2011-04-06 2011-04-07 2
2011-03-24 2011-03-25 2
2011-03-08 2011-03-09 2
2011-02-04 2011-02-05 2
2010-12-15 2010-12-16 2
2010-12-07 2010-12-08 2
2010-09-23 2010-09-24 2
2010-09-18 2010-09-19 2
2010-09-10 2010-09-11 2
2010-08-12 2010-08-13 2
2010-08-01 2010-08-02 2
2010-07-21 2010-07-22 2
2010-07-15 2010-07-16 2
2010-04-20 2010-04-21 2
2010-04-09 2010-04-10 2
2010-02-28 2010-03-01 2
2010-01-25 2010-01-26 2
2009-12-21 2009-12-22 2
2009-12-11 2009-12-12 2
2009-11-24 2009-11-25 2
2009-11-18 2009-11-19 2
2009-07-25 2009-07-26 2
2009-07-14 2009-07-15 2
2009-05-16 2009-05-17 2
2008-12-26 2008-12-27 2
2008-12-19 2008-12-20 2
2008-11-10 2008-11-11 2
2008-08-18 2008-08-19 2
2008-07-26 2008-07-27 2
2008-05-21 2008-05-22 2
2008-04-11 2008-04-12 2
2008-03-30 2008-03-31 2
2007-11-29 2007-11-30 2
2007-10-14 2007-10-15 2
2007-09-24 2007-09-25 2
2007-09-04 2007-09-05 2
2007-07-12 2007-07-13 2
2007-02-26 2007-02-27 2
2007-02-22 2007-02-23 2
2007-02-19 2007-02-20 2
2006-12-17 2006-12-18 2
2006-11-10 2006-11-11 2
2006-10-29 2006-10-30 2
2006-09-19 2006-09-20 2
2006-05-29 2006-05-30 2
2006-04-03 2006-04-04 2
2005-12-19 2005-12-20 2
2005-12-03 2005-12-04 2
2005-08-15 2005-08-16 2
2005-05-13 2005-05-14 2

Hit ratio by value
: 24.39
: 35.99
: 34.60
: 49.58
: 106.00

Hits by combination
P/X - 189 (20.26%)
E/L - 147 (15.76%)
R/X - 112 (12.00%)
P/L - 69 (7.40%)
D/L - 49 (5.25%)
L/U - 49 (5.25%)
J/S - 46 (4.93%)
M/V - 38 (4.07%)
U/U - 36 (3.86%)
G/P - 30 (3.22%)
F/N - 26 (2.79%)
G/L - 26 (2.79%)
P/P - 22 (2.36%)
T/Z - 21 (2.25%)
K/T - 14 (1.50%)
N/Y - 14 (1.50%)
G/G - 10 (1.07%)
F/P - 7 (0.75%)
G/X - 3 (0.32%)
E/X - 3 (0.32%)
G/V - 3 (0.32%)
V/V - 3 (0.32%)
U/M - 3 (0.32%)
H/L - 3 (0.32%)
N/N - 2 (0.21%)
S/S - 2 (0.21%)
R/P - 1 (0.11%)
E/E - 1 (0.11%)
P/Y - 1 (0.11%)
E/P - 1 (0.11%)
P/V - 1 (0.11%)
Z/Z - 1 (0.11%)

Frequent hit partner Hits % of all hits
emppu 61 6.54%
Lare & knit 21 2.25%
penjar 17 1.82%
AssiBoy 17 1.82%
Eliezer 16 1.71%
Kesä 1979 14 1.50%
Sporty65 14 1.50%
k.j.k 12 1.29%
amii 9 0.96%
apokoski 8 0.86%

Hits with same kilometers and days
2 - 2
8 - 8
96 - 96
114 - 114
136 - 136